Keeping it Real - Back
![]() |
| Workout Log |
| Exercise | Set #1 | Set #2 | Set #3 | Set #4 (& notes) |
| Assisted Pull-ups | 5/40 | 5/40 | 5/40 | 5/40 & 5/40 |
| Single Arm db Rows | 10/40 | 10/45 | 8/50 | |
| T-Bar Row | 10/25 | 10/35 | 10/45 | 8/50 |
| Seated Close-Grip Row | 10/70 | 10/80 | 7/90 | 2/100 |
| Lat Pull-Down | 10/60 | 10/70 | 7/80 | 1/90 |
| | | | | |

Comments
Post a Comment